Talesun

Manufacturer's model range

Manufacturer

  • Talesun
Model Unit power Quantity Total, MW
TP-660P 255 W 28996 7.39
TP-672P-310 310 W 41135 12.75
TP-672P-325 325 W 27778 9.03
TP-660P-260 260 W 38456 10.0
TP-660P-275 275 W 12012 3.3
TP-660P-280 280 W 8448 2.37
TP-660P-270 270 W 62920 16.99
TP-672M-395 395 W 7696 3.04

Have ideas to improve energo.ua?

Energo.ua project is dedicated to add transparancy to Ukrainian renewable energy market.

In the system

1521

Assets

1332

Projects

4619

Companies

1A Sportyvna sq.,
Kyiv, 01001